![]() |
|
| MAGNUM RESEARCH, CZ & UZI EAGLE | ||||||
| ITEM | MOLD | CALIBER | CAPACITY | COLOR | COST |
ADD TO CART |
| MAG 01 | Baby & Uzi Eagle | 9mm | 10 Rd | Blue | $29.00 | |
| MAG 02 | Baby & Uzi Eagle | .40 S&W & .41AE | 10 Rd | Blue | $29.00 | |
| MAG 03 | CZ-75 & CZ-85 | 9mm | 10 Rd | Blue | $29.00 | |
| MAG 04 | Desert Eagle | .44 MAG | 8 Rd | Blue | $34.50 | |
| MAG 04N | Desert Eagle | .44 MAG | 8 Rd | Nickel | $34.50 | |
| MAG 05 | Desert Eagle | .41 MAG | 8 Rd | Blue | $34.50 | |
| MAG 06 | Desert Eagle | .357 MAG | 9 Rd | Blue | $34.50 | |
| MAG 06N | Desert Eagle | .357 MAG | 9 Rd | Nickel | $34.50 | |
| MAG 07 | Desert Eagle | .50 AE | 7 Rd | Blue | $34.50 | |
| MAG 07N | Desert Eagle | .50 AE | 7 Rd | Nickel | $34.50 | |
| MAG 08 | Baby Eagle Compact | 9mm | 10 Rd | Blue | $29.00 | |
| MAG 09 | Baby Eagle Compact | .40 S&W | 10 Rd | Blue | $29.00 | |
| MAG 10 | CZ-75 | .40 S&W | 10 Rd | Blue | $29.00 | |
| MAG 11 | CZ-75 Compact | 9mm | 10 Rd | Blue | $29.00 | |
| MAG 12 | CZ-75 Compact | .40 S&W | 10 Rd | Blue | $29.00 | |
| MAG 13 | CZ-97 | .45 ACP | 10 Rd | Blue | $34.50 | |
| MAG 15 | CZ-100 | .40 S&W | 10 Rd | Blue | $29.00 | |
| CZ-A1 | CZ-75/TZ-75/Baby Eagle | 9mm | 15 Rd | Blue | $29.00 | |
| CZ-A2 | CZ-75/TZ-75/Baby Eagle | .40 S&W | 11 Rd | Blue | $34.50 | |
| CZ-A3 | CZ-75/TZ-75/Baby Eagle | 9mm | 32 Rd | Blue | $34.50 | |
|
ProMag Industries |
|
|||
| Warranty Policy:
All ProMag Industries magazines are 100% warranted against manufacturer's defects.
Unauthorized modifications or deliberate abuse will void warranty. Defective magazines
will be repaired or replaced at the sole discretion of ProMag Industries. Please Note: All high capacity magazines are shipped from Las Vegas, Nevada. |
|||||
![]() |
|||||